Rajkot, Gujarat
GST No. 24AAICR8920R1ZN
Call 08046057480 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Copper Wound Transformer |
| Cooling Type | Oil Cooled |
| Voltage Ratio | 11-433V |
| Brand | RPPl |
| Energy Efficiency Level | 99 |
| Mounting Type | Foundtaion |
| Insulation Class | A |
| AMC Available | No |
| Onsite Support Available | Yes |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 1500 kVA |
| Cooling Type | Oil Cooled |
| Energy Efficiency Level | 99 |
| Mounting Type | FOUNDATION |
| Insulation Class | A |
| AMC Available | No |
| Onsite Support Available | Yes |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Insulating Fluid | Power Oil |
| Input Voltage | 11000/33000 |
| Power | up to 5000kVA |
| Phase | Three Phase |
| Standards | IS-2026 |
| Regulation | IS1180 and IS2026 |
| Efficiency | Level-2 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power Rating | 315kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11000/433 |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180 |
| Brand | RPPL |
| Energy Efficiency Level | Level-1,2,3 |
| Insulation Class | A |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
| Number of Phase | 3-Phase |
| Cooling Type | Oil Cooled |
| Brand | RPPL |
| Phase | Three Phase |
| Winding Material | Copper |
| Insulating Fluid | Power Oil |
| Input Voltage | 11000/33000 |
| Power | up To 5000kVA |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
| Number of Phase | 3-Phase |
| Winding Material | Copper |
| Cooling Type | Oil Cooled |
| Input Voltage | 11000/33000 |
| Standards | IS-1180, IS-2026 |
| Power | up to 5000kVA |
| Output Voltage | 433/415 |
| Energy Efficiency Level | Level-1,2,3 |
| Insulation Class | A |
| Winding Turns | Step-Down |
| Brand | RPPL |
| Frequency | 50HZ |
| Phase | 3 Phase |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
| Power | 500 kVA |
| Phase | 3-Phase |
| Secondary Connection Type | STAR |
| Cooling Type | ONAN |
| Winding Material | Copper |
| Primary Connection Type | Delta |
| Voltage Rating | 11000/33000 |
| Standards | IS-2026, IS-1180 |
| Brand | RPPL |
| Energy Efficiency Level | Level-2 |
| Insulation Class | A |
| Winding Turns | Step-Down |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
| Number of Phase | 3-Phase |
| Cooling Type | Oil Cooled |
| Output Voltage | 11000/6600/6900 |
| Winding Material | Copper |
| Insulating Fluid | Power Oil |
| Input Voltage | 33000 |
| Power | up to 5000kVA |
| Phase | Three Phase |
| Standards | IS-2026 |
| Efficiency | Level-2 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Power | 800 kVA |
| Winding Material | Copper |
| Cooling Type | Oil Cooled |
| Phase | 3 Phase |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
| Power Rating | 2600kVA to 7500kVA |
| Cooling Type | Oil Cooled |
| Usage/Application | Industrial |
| Brand | RPPL |
| Phase | Three Phase |
| Material | Copper |
| Number of Phase | 3-Phase |
| Voltage Ratio | 33kV/440V |
| Power | up to 5000kVA |
| Energy Efficiency Level | Level 1 |
| Insulation Class | A |
| Winding Turns | Step-Down Transformer |
| Standards | IS-2026 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Distribution Transformer |
| Power rating | 5-10 MVA |
| Cooling Type | Oil Cooled |
| Mounting Type | FOUNDATION |
| Voltage Ratio | 11-433v |
| Brand | RPPL |
| Energy Efficiency Level | 99 |
| Insulation Class | A |
| AMC Available | No |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | High Power Transformer |
| Cooling Type | Oil Cooled |
| Mounting Type | FOUNDTION |
| Voltage Ratio | 11-433v |
| Brand | RPPL |
| Energy Efficiency Level | 99 |
| Insulation Class | A |
| AMC Available | No |
| Onsite Support Available | Yes |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Copper Wound Transformer |
| Cooling Type | Oil Cooled |
| Mounting Type | Foundation |
| Power rating | 5-10 MVA |
| Voltage Ratio | 11-433v |
| Brand | RPPL |
| Energy Efficiency Level | 99 |
| Insulation Class | A |
| AMC Available | No |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Oil Cooled Power Transformer |
| Cooling Type | Oil Cooled |
| Voltage Ratio | 11-433v |
| Brand | RPPL |
| Energy Efficiency Level | 99 |
| Mounting Type | FOUNDTAION |
| Insulation Class | A |
| AMC Available | No |
| Onsite Support Available | Yes |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Electrical Power Transformer |
| Cooling Type | Oil Cooled |
| Mounting Type | COPPER |
| Voltage Ratio | 11kV/800V |
| Brand | RPPL |
| Energy Efficiency Level | 99 |
| Insulation Class | A |
| AMC Available | No |
| Onsite Support Available | Yes |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Electrical Power Transformer |
| Cooling Type | Oil Cooled |
| Mounting Type | COPPER |
| Voltage Ratio | 11kV/800V |
| Brand | RRPL |
| Energy Efficiency Level | 99 |
| Insulation Class | A |
| AMC Available | No |
| Onsite Support Available | Yes |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Electrical Power Transformer |
| Cooling Type | Oil Cooled |
| Mounting Type | COPPER |
| Voltage Ratio | 11kV/800V |
| Brand | RPPL |
| Energy Efficiency Level | 99 |
| Insulation Class | A |
| AMC Available | No |
| Onsite Support Available | Yes |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Electrical Power Transformer |
| Cooling Type | Oil Cooled |
| Mounting Type | FOUNDATION |
| Voltage Ratio | 11-433 |
| Brand | RPPL |
| Energy Efficiency Level | 99 |
| Insulation Class | A |
| AMC Available | No |
| Onsite Support Available | Yes |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Electrical Power Transformer |
| Cooling Type | Oil Cooled |
| Mounting Type | COPPER |
| Voltage Ratio | 11kV/800V |
| Brand | RPPL |
| Energy Efficiency Level | 99 |
| Insulation Class | A |
| AMC Available | No |
| Onsite Support Available | Yes |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Electrical Power Transformer |
| Cooling Type | Oil Cooled |
| Mounting Type | COPPER |
| Voltage Ratio | 11kV/800V |
| Brand | RPPL |
| Energy Efficiency Level | 99 |
| Insulation Class | A |
| AMC Available | No |
| Onsite Support Available | Yes |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Electrical Power Transformer |
| Cooling Type | Oil Cooled |
| Mounting Type | COPPER |
| Voltage Ratio | 11kV/800V |
| Brand | RPPL |
| Energy Efficiency Level | 99 |
| Insulation Class | A |
| AMC Available | No |
| Onsite Support Available | Yes |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Electrical Power Transformer |
| Cooling Type | Oil Cooled |
| Mounting Type | COPPER |
| Voltage Ratio | 11kV/800V |
| Brand | RPPL |
| Energy Efficiency Level | 99 |
| Insulation Class | A |
| AMC Available | No |
| Onsite Support Available | Yes |
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
| Cooling Type | Oil Cooled |
| Brand | RPPL |
| Phase | Three Phase |
| Material | Copper |
| Power | up to 5000kVA |
| Input Voltage | 33000/11000 |
| Mounting Type | Rail Plinth |
| Standards | IS-2026 |
Additional Information:
View Complete details