Rajkot, Gujarat
GST No. 24AAICR8920R1ZN
Call 08046057480 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | Three Phase |
| Power | 1200 kVA |
| Cooling Type | Oil Cooled |
| Application Standard | Bussinace |
| Winding Material | Copper |
| Energy Efficiency Level | 98 |
| Mounting Type | FOUNDATION |
| Insulation Class | A |
| AMC Available | No |
| Onsite Support Available | Yes |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | Three Phase |
| Power | 2000 kVA |
| Cooling Type | Oil Cooled |
| Application Standard | Industrial |
| Energy Efficiency Level | 99 |
| Winding Material | Copper |
| Mounting Type | FOUNDATION |
| Insulation Class | A |
| AMC Available | No |
| Onsite Support Available | Yes |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | Three Phase |
| Power | 500 kVA |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Energy Efficiency Level | 99 |
| Mounting Type | FOUNDATION |
| Insulation Class | A |
| AMC Available | No |
| Onsite Support Available | Yes |
View Complete details
Product Brochure
| Cooling Type | Oil Cooled |
| Power Rating | 500 kVA |
| Insulation Class | A |
| Winding Material | Copper |
| Standards | IS-2026, IEC-60076 |
| Country of Origin | Made in India |
View Complete details