Rajkot, Gujarat
GST No. 24AAICR8920R1ZN
Call 08046057480 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 630 kVA |
| Cooling Type | Oil Cooled |
| Phase | Three Phase |
| Energy Efficiency Level | 99 |
| Mounting Type | FOUNDTION |
| Insulation Class | A |
| AMC Available | No |
| Onsite Support Available | Yes |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 1000 kVA |
| Usage/Application | Industrial |
| Cooling Type | Oil Cooled |
| Phase | Three Phase |
| Transformer Type | Distribution Transformer |
| Voltage Rating | 11-433 |
| Rated Capacity | 250kVA - 10000kVA |
| Winding Material | Copper |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 1000 kVA |
| Cooling Type | Oil Cooled |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/433V |
| Brand | RPPL |
| Energy Efficiency Level | 98.76 |
| Mounting Type | FOUNDATION |
| Winding Material | Copper |
| Standards | IS-1180, IS-2026 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 1000 kVA |
| Cooling Type | Oil Cooled |
| Number of Phase | 3-Phase |
| Power Rating | 1000KVA |
| Voltage Ratio | 11/433 |
| Brand | RPPL |
| Energy Efficiency Level | 98.98 |
| Mounting Type | FOUNDATION |
| Winding Material | Copper |
| Standards | IS-1180, IS-2026 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 1000 kVA |
| Cooling Type | Oil Cooled |
| Number of Phase | 3-Phase |
| Power Rating | 630KVA |
| Brand | RPPL |
| Energy Efficiency Level | 98.76 |
| Mounting Type | FOUNDATION |
| Winding Material | Copper |
| Standards | IS-1180, IS-2026 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 1500 kVA |
| Cooling Type | Oil Cooled |
| Number of Phase | 3-Phase |
| Power Rating | 1250KVA |
| Voltage Ratio | 11/433 |
| Brand | RPPL |
| Energy Efficiency Level | 98.98 |
| Mounting Type | FOUNDATION |
| Winding Material | Copper |
| Standards | IS-2026, IS-1180 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 2500KVA |
| Cooling Type | Oil Cooled |
| Number of Phase | 3-Phase |
| Power Rating | 2500KVA |
| Voltage Ratio | 11/433 |
| Brand | RPPL |
| Energy Efficiency Level | 98.98 |
| Mounting Type | FOUNDATION |
| Winding Material | Copper |
| Standards | IS-2026, IS-1180 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 500 kVA |
| Power Rating | 500kVA |
| Cooling Type | ONAN |
| Manufactured By | Rajkot Powertrans Private Limited |
| Reference Standard | IS 1180, IS 2026, IEC 60076 |
| Energy Efficiency Level | 99 |
| Mounting Type | FOUNDATION |
| Insulation Class | A |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Transformer Type | Power Transformer |
| Power Rating | 2500 kVA |
| Phase | Three Phase |
| Winding Material | Cooper |
| Applications | Industrial |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 2000 kVA |
| Cooling Type | Oil Cooled |
| Energy Efficiency Level | 99 |
| Mounting Type | FOUNDATION |
| Insulation Class | A |
| AMC Available | No |
| Onsite Support Available | Yes |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 2000 kVA |
| Material | Copper |
| Cooling Type | Oil Cooled |
| Vector Group | Dyn11 |
| Usage | Bussines |
| Frequency | 50Hz |
| Insulation Class | A |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
| Power Rating | 1MVA |
| Winding Material | Copper |
| Number of Phase | 3-Phase |
| Cooling Type | Oil Cooled |
| Brand | RPPL |
| Phase | Three Phase |
| Secondary Connection Type | 433/415 |
| Voltage Ratio | 11kV/433V |
| Output Voltage | 433/415 |
| Standards | IS-1180, IEC-60076, IS-2026 |
| Power | 800kVA |
| Energy Efficiency Level | Level-2 |
| Voltage Rating | 11000/33000 |
| Capacity | 800kVA |
Additional Information:
View Complete details
Product Brochure
| Material | Copper |
| Power Rating | 500 kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/440V |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IEC-60076, IS-2026, IS-1180 |
| Brand | RPPL |
| Energy Efficiency Level | 98.98 |
| Mounting Type | FOUNDATION |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
| Cooling Type | ONAN |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/433V |
| Brand | RPPL |
| Energy Efficiency Level | Level-1,2,3 |
| Insulation Class | A |
| Winding Material | Copper |
| Winding Turns | Step-Down |
| Standards | IS-1180 |
| Country of Origin | Made in India |
| Power | 1000 kVA |
| Power Rating | 500 kVA |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
| Power Rating | 2.5MVA |
| Cooling Type | Oil Cooled |
| Brand | RPPL |
| Phase | Three Phase |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/433V |
| Power | 1000kVA |
| Energy Efficiency Level | Level-2 |
| Voltage Rating | 11kV/33kV |
| Insulation Class | A |
| Winding Material | Copper |
| Winding Turns | Step-Down |
| Standards | IEC-60076, IS-1180, IS-2026 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power Rating | 2.5MVA |
| Cooling Type | Oil Cooled |
| Manufactured By | RPPL |
| Energy Efficiency Level | 99 |
| Mounting Type | FOUNDTION |
| Insulation Class | A |
| AMC Available | No |
| Onsite Support Available | Yes |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 1000 kVA |
| Primary Voltage | 110000 |
| Usage/Application | Industrial |
| Secondary Voltage | 0.433 |
| Frequency | 50 |
| Color | Gray |
| Efficiency | 99 |
| Mode Operation | OLTC |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 1000 kVA |
| Cooling Type | Oil Cooled |
| Energy Efficiency Level | 1-2 |
| Mounting Type | Foundation |
| Insulation Class | A |
| AMC Available | No |
| Onsite Support Available | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
| Cooling Type | Oil Cooled |
| Input Voltage | 11000/30000 |
| Brand | RPPL |
| Phase | Three Phase |
| Number of Phase | 3-Phase |
| Power Rating | 500 kVA |
| Voltage Ratio | 11kV/433V |
| Power | up to 5000kVA |
| Winding Material | Copper |
| Mounting Type | Plinth |
| Standards | IS-2026, IS-1180, IEC-60076 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Cooling Type | Oil Cooled |
| Power Rating | 500 kVA |
| Voltage Ratio | 11kV/433V |
| Energy Efficiency Level | 98.98 |
| Mounting Type | FOUNDATION |
| Winding Material | Copper |
| Standards | IEC-60076, IS-1180, IS-2026 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
| Number of Phase | 3-Phase |
| Brand | RPPL |
| Phase | Three Phase |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Power | 750kVA |
| Voltage Rating | 11kV/440V |
| Energy Efficiency Level | Level-2 |
Additional Information:
View Complete details
Product Brochure
| Power Rating | 500KVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11/433 |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180, IS-2026 |
| Energy Efficiency Level | 98.98 |
| Mounting Type | FOUNDATION |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Power Rating | 315KVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11/433 |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180, IS-2026 |
| Brand | RPPL |
| Energy Efficiency Level | 98.76 |
| Mounting Type | FOUNDATION |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
| Number of Phase | 3-Phase |
| Brand | RPPL |
| Phase | Three Phase |
| Secondary Connection Type | STAR |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Output Voltage | 433/415 |
| Power | 500kVA |
| Voltage Rating | 11000 |
| Capacity | 500kVA |
| Energy Efficiency Level | Level-2 |
Additional Information:
View Complete details
Product Brochure
| Power Rating | 250KVA |
| Number of Phase | 3-Phase |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180, IS-2026 |
| Brand | RPPL |
| Energy Efficiency Level | 98.76 |
| Mounting Type | FOUNDATION |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
| Power Rating | 500 kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/433V |
| Cooling Type | ONAN |
| Winding Material | Copper |
| Standards | IEC-60076, IS-2026, IS-1180 |
| Brand | RPPL |
| Energy Efficiency Level | Level-1,2,3 |
| Insulation Class | A |
| Winding Turns | Step-Down |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Power Rating | 2500KVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11/433 |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180, IS-2026 |
| Brand | RPPL |
| Energy Efficiency Level | 98.98 |
| Mounting Type | FOUNDATION |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Power Rating | 1000KVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11/433 |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180, IS-2026 |
| Brand | RPPL |
| Energy Efficiency Level | 98.76 |
| Mounting Type | FOUNDATION |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
| Power Rating | 500 kVA |
| Number of Phase | 3-Phase |
| Cooling Type | Oil Cooled |
| Voltage Ratio | 11kV/433V |
| Winding Material | Copper |
| Insulating Fluid | Power Oil |
| Input Voltage | 11000/33000 |
| Power | up to 5000kVA |
| Phase | Three Phase |
| Standards | IEC-60076, IS-2026, IS-1180 |
| Regulation | IS1180 and IS2026 |
| Efficiency | Level-2 |
| Insulation Class | A |
Additional Information:
View Complete details
Product Brochure
| Number of Phase | 3-Phase |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180, IS-2026 |
| Brand | RPPL |
| Energy Efficiency Level | 98.98 |
| Mounting Type | FOUNDATION |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Power Rating | 1250KVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11/433 |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-2026, IS-1180 |
| Brand | RPPL |
| Energy Efficiency Level | 98.76 |
| Mounting Type | FOUNDATION |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
| Phase | Three Phase |
| Number of Phase | 3-Phase |
| Secondary Connection Type | STAR |
| Winding Material | Copper |
| Frequency | 50HZ |
| Output Voltage | 433/415 |
| Brand | RPPL |
| Power | 250kVA |
| Voltage Rating | 11000 |
| Capacity | 250kVA |
| Energy Efficiency Level | Level-2 |
| Class | Level - 2 |
| Cooling Type | Oil Cooled |
Additional Information:
View Complete details
Product Brochure
| Power Rating | 500KVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11/433 |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180, IS-2026 |
| Brand | RPPL |
| Energy Efficiency Level | 98.76 |
| Mounting Type | FOUNDATION |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
| Number of Phase | 3-Phase |
| Brand | RPPL |
| Phase | Three Phase |
| Secondary Connection Type | 433/415 |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Output Voltage | 433/415 |
| Power | 630kVA |
| Voltage Rating | 11000/33000 |
| Capacity | 630kVA |
| Energy Efficiency Level | Level-2 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
| Number of Phase | 3-Phase |
| Brand | RPPL |
| Phase | Three Phase |
| Secondary Connection Type | Star |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Usage/Application | Power Supplies |
| Output Voltage | 433/415 |
| Power | 250kVA |
| Voltage Rating | 11000 |
| Capacity | 250kVA |
| Energy Efficiency Level | Level 2 |
Additional Information:
View Complete details
Product Brochure
| Power Rating | 2000KVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11/433 |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180, IS-2026 |
| Brand | RPPL |
| Energy Efficiency Level | 98.98 |
| Mounting Type | FOUNDATION |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
| Number of Phase | 3-Phase |
| Brand | RPPL |
| Phase | Three Phase |
| Secondary Connection Type | STRAR |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Mounting Type | Plinth |
| Voltage Rating | 11000/33000 |
| Capacity | up to 5000kVA |
Additional Information:
View Complete details
Product Brochure
| Power Rating | 400kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11/433 |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180, IS-2026 |
| Brand | RPPL |
| Energy Efficiency Level | 98.76 |
| Mounting Type | FOUNDATION |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Power Rating | 500 kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/440V |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-2026, IS-1180 |
| Brand | RPPL |
| Energy Efficiency Level | 98.98 |
| Mounting Type | FOUNDATION |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Power Rating | 2000KVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11/433 |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180, IS-2026 |
| Brand | RPPL |
| Energy Efficiency Level | 98.76 |
| Mounting Type | FOUNDATION |
| Country of Origin | Made in India |
View Complete details